PAC men...
http://www.opensecrets.org/pacs/superpacs.php?cycle=2012
current top 8 by expenditure:
Group | Supports/Opposes | Independent Expenditures | Viewpoint | Total Raised |
---|---|---|---|---|
Restore Our Future | supports Romney | $7,795,104 | Conservative | $12,231,700 |
Winning Our Future | supports Gingrich | $4,204,685 | Conservative | $0 |
Make Us Great Again | supports Perry | $3,793,524 | Conservative | $0 |
Our Destiny PAC | supports Huntsman | $2,453,204 | Conservative | $0 |
Endorse Liberty | supports Paul | $1,165,542 | Conservative | $0 |
House Majority PAC | $1,105,843 | Liberal | $2,110,000 | |
American Crossroads | $1,064,223 | Conservative | $6,679,887 | |
Red, White and Blue | supports Santorum | $727,200 | Conservative | $0 |
No comments:
Post a Comment